As of August 15, 2026, this tracker documents 88 local government actions on data centers in Michigan, across 84 jurisdictions in 34 counties: 81 moratoria and 7 zoning exclusions. By status: 62 in force, 17 enacted, 5 pending, 3 expired, and 1 replaced.
At the state level, Consumers Energy territory has a large-load tariff (enacted, November 6, 2025).
Data centers in Michigan used about 0.3 TWh of electricity in 2024; EPRI, Powering Intelligence 2026 (state-level dashboard) projects 1.2 TWh in its 2030, EPRI medium scenario.
Statewide actions in Michigan
- Consumers Energy territory: large-load tariff, enacted, November 6, 2025Rate GPD data-center provisions: 100 MW threshold (or 100 MW aggregated across 20 MW+ common-owner sites), 15-year minimum contracts, 80% minimum billing demand, ramp of up to 5 years, automatic 5-year extensions absent 4 years' notice. Docket MPSC U-21859; minimum take 80%; term 15 yr. Source: Michigan PSC news release, Case U-21859.
Local actions in Michigan
| Jurisdiction | County | Action | Status | Date |
|---|---|---|---|---|
| Delta County | Delta County | Moratorium | in force | July 21, 2026 |
| Hagar Township | Berrien County | Moratorium | in force | July 17, 2026 |
| Lake Township | Huron County | Moratorium | in force | July 16, 2026 |
| Warren | Macomb County | Moratorium | pending | July 14, 2026 |
| Lansing | Ingham County | Moratorium | in force | July 13, 2026 |
| Houghton | Houghton County | Moratorium | in force | July 8, 2026 |
| Forsyth Township | Marquette County | Moratorium | in force | June 25, 2026 |
| Texas Township | Kalamazoo County | Moratorium | in force | June 22, 2026 |
| Orion Township | Oakland County | Moratorium | in force | June 15, 2026 |
| Lincoln Township | Huron County | Moratorium | in force | June 9, 2026 |
| Sherman Township | Huron County | Moratorium | in force | June 9, 2026 |
| Allendale Township | Ottawa County | Moratorium | in force | June 8, 2026 |
| Flint | Genesee County | Moratorium | in force | June 8, 2026 |
| Pine Grove Township | Van Buren County | Moratorium | in force | June 3, 2026 |
| Filer Township | Manistee County | Moratorium | in force | June 2, 2026 |
| Huron County | Huron County | Moratorium | in force | May 27, 2026 |
| Hart | Oceana County | Moratorium | in force | May 26, 2026 |
| Washington Township | Sanilac County | Moratorium | in force | May 20, 2026 |
| Meridian Township | Ingham County | Moratorium | in force | May 19, 2026 |
| Watertown Township | Tuscola County | Moratorium | in force | May 18, 2026 |
| Park Township | Ottawa County | Moratorium | in force | May 13, 2026 |
| Lyndon Township | Washtenaw County | Moratorium | in force | May 12, 2026 |
| Porter Township | Van Buren County | Moratorium | in force | May 12, 2026 |
| Porter Township Board | Cass County | Moratorium | enacted | May 12, 2026 |
| Penn Township Board | Cass County | Moratorium | enacted | May 11, 2026 |
| Chesaning Township | Saginaw County | Moratorium | in force | May 7, 2026 |
| Mason Township | Cass County | Moratorium | in force | May 2, 2026 |
| Lyon Charter Township | Oakland County | Moratorium | in force | May 2026 |
| Lyon Township | Roscommon County | Moratorium | in force | May 2026 |
| Ypsilanti Community Utilities Authority | Washtenaw County | Moratorium | in force | April 22, 2026 |
| Detroit | Wayne County | Zoning exclusion | in force | April 14, 2026 |
| New Buffalo Township | Berrien County | Moratorium | enacted | April 8, 2026 |
| Sault Ste. Marie Tribe of Chippewa Indians | Chippewa County | Moratorium | in force | April 7, 2026 |
| Waterford Township | Oakland County | Moratorium | in force | March 23, 2026 |
| East Lansing | Ingham County | Moratorium | enacted | March 17, 2026 |
| Washington Township | Macomb County | Zoning exclusion | enacted | March 11, 2026 |
| Detroit | Wayne County | Moratorium | enacted | March 10, 2026 |
| Gibraltar | Wayne County | Moratorium | enacted | March 9, 2026 |
| City of Ypsilanti | Washtenaw County | Moratorium | enacted | March 3, 2026 |
| Delta County | Delta County | Moratorium | pending | March 3, 2026 |
| Cascade Township | Kent County | Moratorium | enacted | February 26, 2026 |
| City of Portage | Kalamazoo County | Moratorium | enacted | February 25, 2026 |
| Big Rapids Charter Township | Kent County | Moratorium | in force | February 23, 2026 |
| Elmwood Township | Tuscola County | Moratorium | enacted | February 18, 2026 |
| Ann Arbor Township | Washtenaw County | Moratorium | enacted | February 17, 2026 |
| Fenton Township | Genesee County | Moratorium | pending | February 17, 2026 |
| Erie Township | Monroe County | Moratorium | in force | February 10, 2026 |
| Hayes Township | Charlevoix County | Moratorium | in force | February 10, 2026 |
| York Township | Washtenaw County | Moratorium | in force | February 10, 2026 |
| Sterling Heights | Macomb County | Moratorium | in force | February 4, 2026 |
| Lodi Township | Washtenaw County | Moratorium | in force | February 3, 2026 |
| Lenox Township | Macomb County | Moratorium | in force | February 2, 2026 |
| Dexter Township | Washtenaw County | Moratorium | enacted | February 1, 2026 |
| Solon Township | Kent County | Moratorium | in force | February 1, 2026 |
| Saugatuck Township | Allegan County | Moratorium | in force | February 2026 |
| Saline Township Board | Washtenaw County | Zoning exclusion | enacted | January 28, 2026 |
| Romeo | Macomb County | Moratorium | in force | January 26, 2026 |
| Sylvan Township | Washtenaw County | Moratorium | in force | January 22, 2026 |
| Grand Blanc Township | Genesee County | Moratorium | in force | January 21, 2026 |
| Pontiac | Oakland County | Moratorium | in force | January 21, 2026 |
| Taylor | Wayne County | Moratorium | in force | January 20, 2026 |
| Armada Township | Macomb County | Moratorium | in force | January 14, 2026 |
| Saginaw | Saginaw County | Moratorium | in force | January 12, 2026 |
| Saline City | Bay County | Moratorium | in force | January 12, 2026 |
| Northville | Wayne County | Moratorium | enacted | January 6, 2026 |
| Mason | Mason County | Moratorium | replaced | January 5, 2026 |
| Dorr Township | Allegan County | Moratorium | in force | January 1, 2026 |
| Oshtemo Township | Kalamazoo County | Moratorium | in force | January 1, 2026 |
| Zeeland Township | Ottawa County | Moratorium | enacted | January 1, 2026 |
| Lowell Township | Kent County | Zoning exclusion | in force | December 18, 2025 |
| Springfield Township | Kalkaska County | Moratorium | in force | December 11, 2025 |
| Dundee Township | Monroe County | Moratorium | expired | December 9, 2025 |
| Green Charter Township | Mecosta County | Moratorium | in force | December 9, 2025 |
| Tyrone Township | Livingston County | Moratorium | in force | December 2, 2025 |
| Big Rapids Township | Mecosta County | Zoning exclusion | enacted | December 1, 2025 |
| Cass County | Cass County | Zoning exclusion | in force | December 1, 2025 |
| Howell Township | Livingston County | Moratorium | expired | November 20, 2025 |
| Pittsfield Township | Washtenaw County | Moratorium | in force | November 20, 2025 |
| Manchester Township | Washtenaw County | Moratorium | in force | October 14, 2025 |
| Dundee Township | Monroe County | Moratorium | in force | October 2, 2025 |
| Augusta Charter Township | Washtenaw County | Zoning exclusion | in force | August 1, 2025 |
| Clark Township | Mackinac County | Moratorium | in force | June 24, 2025 |
| Bruce Township | Macomb County | Moratorium | in force | undated |
| Caledonia Township | Alcona County | Moratorium | in force | undated |
| Detroit | Wayne County | Moratorium | pending | undated |
| Haring Township | Wexford County | Moratorium | pending | undated |
| Lowell Township | Kent County | Moratorium | expired | undated |
| South Lyon | Oakland County | Moratorium | in force | undated |
Blocked or delayed projects in Michigan
| Project | Jurisdiction | Developer | Outcome | Decision | Claimed capex |
|---|---|---|---|---|---|
| Howell Township campus | Howell Township (Livingston County), MI | Meta-linked ($1B, fronted by unnamed Fortune 100) | died | December 8, 2025 | $1B |
- Howell Township campus: After a unanimous township planning-commission denial on Sept 23, 2025, a county planning commission vote against the project on Nov 19, and a six-month township moratorium on Nov 20, the developer withdrew its 1,077-acre rezoning application, announced Dec 8, 2025. As of Aug 2026 the township is drafting a data-center ordinance with a possible industrial overlay district, and the project has not been refiled or documented at any alternative site.
What one campus pays a local government
The parent piece's calculator puts a single large campus at $2M to $90M a year in local revenue, depending on the tax regime and abatements. The reference campus (Project Blue scale: $3.6B of capital, 286 MW) pays about $157M to local governments over 10 years. Permanent jobs run around 50 per facility.
| Tax regime | Reference case | Annual local revenue, low | Annual local revenue, high |
|---|---|---|---|
| Aggressive abatement | Morrow County OR (enterprise zone) | $2M | $3M |
| Partial abatement | Georgia audit representative campus / El Paso Meta | $27.8M | $56M |
| Unabated equipment tax | Virginia-style rates (Loudoun is the ceiling) | $50M | $90M |
Run your own numbers in the calculator on the parent piece. Jurisdictions in Michigan that say no give up this revenue, not the jobs.